Skip Navigation Links
Home
About Us
News and Events
Products and Services
Safety and Handling
On-Line Training
My H2SO4
Contact Us

Crude Oil Price 

Fuel Surcharge Effective DateWTI Average Price*Month of WTI Average Price
March 1 - 31, 2012$100.24Jan-12
February 1 - 29, 2012$98.51Dec-11
January 1 - 31, 2012$97.17Nov-11
December 1 - 31, 2011$86.41Oct-11
November 1 - 30, 2011$85.61Sept-11
October 1 - 31, 2011$86.33Aug-11
September 1 - 30, 2011$97.26Jul-11
August 1 - 31, 2011$96.29Jun-11
July 1 - 31, 2011$101.33May-11
June 1 - 30, 2011$110.04Apr-11
May 1 - 31, 2011$102.94Mar-11
April 1 - 30, 2011$89.58Feb-11
March 1 - 31, 2011$89.42Jan-11
February 1 - 28, 2011$89.04Dec-10
January 1 - 31, 2011$84.14Nov-10
December 1 - 31, 2010$81.90Oct-10
November 1 - 30, 2010$75.24Sep-10
October 1 - 31, 2010$76.82Aug-10
September 1 - 30, 2010$76.18Jul-10
August 1 - 31, 2010$75.35Jun-10
July 1 - 31, 2010$74.07May-10
June 1 - 30, 2010$84.48Apr-10
May 1 - 31, 2010$81.24Mar-10
April 1 - 30, 2010$76.42Feb-10
March 1 - 31, 2010$78.22Jan-10
February 1 - 28, 2010$74.30Dec-09
January 1 - 31, 2010$78.08Nov-09
December 1 - 31, 2009$75.82Oct-09
November 1 - 30, 2009$69.46Sep-09
October 1 - 31, 2009$71.06Aug-09
September 1 - 30, 2009$64.09Jul-09
August 1 - 31, 2009$69.98Jun-09
July 1 - 31, 2009$59.16May-09
June 1 - 30, 2009$49.75Apr-09
May 1 - 31, 2009$47.98Mar-09
April 1 - 30, 2009$39.16Feb-09
March 1 - 31, 2009$41.74Jan-09
February 1 - 28, 2009$41.43Dec-08
January 1 - 31, 2009$57.44Nov-08

The West Texas Intermediate (WTI) crude oil average price, as traded on the NYMEX (New York Mercantile Exchange) and published by Bloomberg media:

*WTI (West Texas Intermediate) Crude Oil average price, as traded on the NYMEX (New York Mercantile Exchange) and published by Bloomberg media.


The following links are provided to help our customers stay informed on issues that affect our freight costs. Inclusion of these links does not imply endorsement of any services provided or views the expressed at these other web sites.

 


Related Links: Xstrata Press Releases